Bosch Fuel Injection Parts / Car Fuel Injector 0280150941 HS CODE 8409919940
Brand Name | CHKK-CHKK | Supply Ability | 1000 PCs/month |
Model Number | 0280150941 | Payment | 1. T/T 2. Western Union 3. PayPal |
MOQ | 10 PCs | Lead Time | 1~7 days (It depends on your order.) |
Auto model | 86-91 92 Ford Ranger Mercury Sable Car 2.3L 3.0L | Shipping | DHL, FedEx, EMS, China-Post Or As your Requirement |
Warranty | 1 year | Packing | Inside: bubble bag with paper box; Outside: standard export carton and label. |
Certification | CCC | Delivery Time | 5-25 Working day |
Manufacturer Part Number | 0280150941 | Interchange Part Number | 0280150937 0280150938 0280150907 0280150941 |
Condition | Remanufactured | Stock | Available |
This part is compatible with following vehicle(s)
Notes | Year | Make | Model | Trim | Engine |
1995 | Ford | Taurus | GL Sedan 4-Door | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | |
1995 | Ford | Taurus | GL Wagon 4-Door | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | |
1995 | Ford | Taurus | LX Sedan 4-Door | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | |
1995 | Ford | Taurus | LX Wagon 4-Door | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | |
1995 | Ford | Taurus | SE Sedan 4-Door | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | |
1995 | Mercury | Sable | GS Sedan 4-Door | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | |
1995 | Mercury | Sable | GS Wagon 4-Door | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | |
1995 | Mercury | Sable | LS Sedan 4-Door | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | |
1995 | Mercury | Sable | LS Wagon 4-Door | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | |
1995 | Mercury | Tracer | Base Sedan 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
1995 | Mercury | Tracer | Base Wagon 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
1995 | Mercury | Tracer | LS Wagon 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
1995 | Mercury | Tracer | Trio Sedan 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
1995 | Mercury | Tracer | Trio Wagon 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
1994 | Ford | Aerostar | Base Extended Passenger Van 2-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | |
1994 | Ford | Aerostar | Base Mini Cargo Van 2-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | |
1994 | Ford | Aerostar | Base Mini Passenger Van 2-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | |
1994 | Ford | Aerostar | XL Mini Passenger Van 2-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | |
1994 | Ford | Aerostar | XL Plus Mini Passenger Van 2-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | |
1994 | Ford | Aerostar | XL Sport Mini Passenger Van 2-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
1994 | Ford | Aerostar | XLT Mini Passenger Van 2-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | |
1994 | Ford | Aerostar | XLT Plus Mini Passenger Van 2-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | |
1994 | Ford | Aerostar | XLT Sport Mini Passenger Van 2-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | |
1994 | Ford | Escort | Base Hatchback 2-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
1994 | Ford | Escort | LX Hatchback 2-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
1994 | Ford | Escort | LX Hatchback 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
1994 | Ford | Escort | LX Sedan 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
1994 | Ford | Escort | LX Sport Hatchback 2-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
1994 | Ford | Escort | LX Sport Sedan 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
1994 | Ford | Escort | LX Wagon 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
1994 | Ford | Taurus | GL Sedan 4-Door | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | |
1994 | Ford | Taurus | GL Wagon 4-Door | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | |
1994 | Ford | Taurus | LX Sedan 4-Door | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | |
1994 | Ford | Taurus | LX Wagon 4-Door | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | |
1994 | Lincoln | Continental | Base Sedan 4-Door | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | |
1994 | Lincoln | Continental | Executive Sedan 4-Door | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | |
1994 | Lincoln | Continental | Signature Sedan 4-Door | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | |
1994 | Mercury | Sable | GS Sedan 4-Door | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | |
1994 | Mercury | Sable | GS Wagon 4-Door | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | |
1994 | Mercury | Sable | LS Sedan 4-Door | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
1994 | Mercury | Sable | LS Wagon 4-Door | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | |
1994 | Mercury | Tracer | Base Sedan 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
1994 | Mercury | Tracer | Base Wagon 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
1994 | Mercury | Tracer | LS Wagon 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
1994 | Mercury | Tracer | Trio Sedan 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
1994 | Mercury | Tracer | Trio Wagon 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
1993 | Ford | Aerostar | Base Extended Passenger Van 2-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | |
1993 | Ford | Aerostar | Base Mini Cargo Van 2-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | |
1993 | Ford | Aerostar | Base Mini Passenger Van 2-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | |
1993 | Ford | Aerostar | XL Mini Passenger Van 2-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | |
1993 | Ford | Aerostar | XL Plus Mini Passenger Van 2-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | |
1993 | Ford | Aerostar | XL Sport Mini Passenger Van 2-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | |
1993 | Ford | Aerostar | XLT Mini Passenger Van 2-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | |
1993 | Ford | Aerostar | XLT Plus Mini Passenger Van 2-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | |
1993 | Ford | Aerostar | XLT Sport Mini Passenger Van 2-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | |
1993 | Ford | Escort | Base Hatchback 2-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
1993 | Ford | Escort | LX Hatchback 2-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
1993 | Ford | Escort | LX Hatchback 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
1993 | Ford | Escort | LX Sedan 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
1993 | Ford | Escort | LX Sport Hatchback 2-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
1993 | Ford | Escort | LX Sport Sedan 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
1993 | Ford | Escort | LX Wagon 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
1993 | Ford | Escort | Sport Hatchback 3-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
1993 | Ford | Taurus | GL Sedan 4-Door | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | |
1993 | Ford | Taurus | GL Wagon 4-Door | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | |
1993 | Ford | Taurus | LX Sedan 4-Door | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | |
1993 | Ford | Taurus | LX Wagon 4-Door | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | |
1993 | Ford | Thunderbird | LX Coupe 2-Door | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | |
1993 | Lincoln | Continental | Base Sedan 4-Door | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | |
1993 | Lincoln | Continental | Executive Sedan 4-Door | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | |
1993 | Lincoln | Continental | Signature Sedan 4-Door | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | |
1993 | Mercury | Cougar | XR-7 Sedan 2-Door | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | |
1993 | Mercury | Sable | GS Sedan 4-Door | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | |
1993 | Mercury | Sable | GS Wagon 4-Door | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | |
1993 | Mercury | Sable | LS Sedan 4-Door | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | |
1993 | Mercury | Sable | LS Wagon 4-Door | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | |
1993 | Mercury | Tracer | Base Sedan 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
1993 | Mercury | Tracer | Base Wagon 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
1993 | Mercury | Tracer | LS Wagon 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
1993 | Mercury | Tracer | Trio Sedan 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
1993 | Mercury | Tracer | Trio Wagon 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
1992 | Ford | Aerostar | Base Extended Passenger Van 2-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | |
1992 | Ford | Aerostar | Base Mini Cargo Van 2-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | |
1992 | Ford | Aerostar | Base Mini Passenger Van 2-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | |
1992 | Ford | Aerostar | XL Mini Passenger Van 2-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | |
1992 | Ford | Aerostar | XL Plus Mini Passenger Van 2-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | |
1992 | Ford | Aerostar | XL Sport Mini Passenger Van 2-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | |
1992 | Ford | Aerostar | XLT Mini Passenger Van 2-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | |
1992 | Ford | Aerostar | XLT Plus Mini Passenger Van 2-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | |
1992 | Ford | Aerostar | XLT Sport Mini Passenger Van 2-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | |
1992 | Ford | Bronco | Custom Sport Utility 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | Bronco | Eddie Bauer Sport Utility 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | Bronco | XL Sport Utility 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | Bronco | XLT Nite Sport Utility 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | Bronco | XLT Sport Utility 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | E-150 Econoline | Base Standard Cargo Van 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | E-150 Econoline | XL Standard Cargo Van 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | E-150 Econoline Club Wagon | Chateau Standard Passenger Van 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | E-150 Econoline Club Wagon | Custom Standard Passenger Van 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | E-150 Econoline Club Wagon | XLT Standard Passenger Van 2-Door |
4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated
|
Notes | Year | Make | Model | Trim | Engine |
1992 | Ford | E-250 Econoline | Base Extended Cargo Van 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | E-250 Econoline | Base Standard Cargo Van 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | E-250 Econoline | Base Stripped Chassis | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | E-250 Econoline | XL Extended Cargo Van 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | E-250 Econoline | XL Standard Cargo Van 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | E-250 Econoline | XL Stripped Chassis | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | E-350 Econoline | Base Cutaway Van 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | E-350 Econoline | Base Extended Cargo Van 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | E-350 Econoline | Base Standard Cargo Van 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | E-350 Econoline | Base Stripped Chassis | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | E-350 Econoline | XL Cutaway Van 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | E-350 Econoline | XL Extended Cargo Van 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | E-350 Econoline | XL Standard Cargo Van 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | E-350 Econoline | XL Stripped Chassis | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | E-350 Econoline Club Wagon | Chateau Extended Passenger Van 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | E-350 Econoline Club Wagon | Chateau HD Extended Passenger Van 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | E-350 Econoline Club Wagon | Chateau HD Standard Passenger Van 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | E-350 Econoline Club Wagon | Chateau Standard Passenger Van 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | E-350 Econoline Club Wagon | Custom Extended Passenger Van 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | E-350 Econoline Club Wagon | Custom HD Extended Passenger Van 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
1992 | Ford | E-350 Econoline Club Wagon | Custom HD Standard Passenger Van 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | E-350 Econoline Club Wagon | Custom Standard Passenger Van 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | E-350 Econoline Club Wagon | XLT Extended Passenger Van 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | E-350 Econoline Club Wagon | XLT HD Extended Passenger Van 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | E-350 Econoline Club Wagon | XLT HD Standard Passenger Van 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | E-350 Econoline Club Wagon | XLT Standard Passenger Van 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | Escort | Base Hatchback 2-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
1992 | Ford | Escort | LX Hatchback 2-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
1992 | Ford | Escort | LX Hatchback 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
1992 | Ford | Escort | LX Sedan 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
1992 | Ford | Escort | LX Sport Hatchback 2-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
1992 | Ford | Escort | LX Sport Sedan 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
1992 | Ford | Escort | LX Wagon 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
1992 | Ford | F-150 | Custom Extended Cab Pickup 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | F-150 | Custom Standard Cab Pickup 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | F-150 | XL Extended Cab Pickup 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | F-150 | XL Standard Cab Pickup 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | F-150 | XLT Lariat Extended Cab Pickup 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | F-150 | XLT Lariat Standard Cab Pickup 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | F-250 | Custom Extended Cab Pickup 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
1992 | Ford | F-250 | Custom Standard Cab Pickup 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | F-250 | XL Extended Cab Pickup 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | F-250 | XL Standard Cab Pickup 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | F-250 | XLT Lariat Extended Cab Pickup 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | F-250 | XLT Lariat Standard Cab Pickup 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | F-350 | Custom Cab & Chassis 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | F-350 | Custom Crew Cab Pickup 4-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | F-350 | Custom Extended Cab Pickup 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | F-350 | Custom Standard Cab Pickup 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | F-350 | XL Crew Cab Pickup 4-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | F-350 | XL Extended Cab Pickup 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | F-350 | XL Standard Cab Pickup 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | F-350 | XLT Lariat Crew Cab Pickup 4-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | F-350 | XLT Lariat Extended Cab Pickup 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | F-350 | XLT Lariat Standard Cab Pickup 2-Door | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | |
1992 | Ford | Ranger | Custom Extended Cab Pickup 2-Door | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated | |
1992 | Ford | Ranger | Custom Standard Cab Pickup 2-Door | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated | |
1992 | Ford | Ranger | S Standard Cab Pickup 2-Door | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated | |
1992 | Ford | Ranger | Sport Extended Cab Pickup 2-Door | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated | |
1992 | Ford | Ranger | Sport Standard Cab Pickup 2-Door | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated |